Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/04/2022 To 01/05/2022 | 1 4 8 | 35 | 2 3 0 | 3 6 7 |
60 | 2 8 0 | 5 8 9 |
25 | 4 5 6 | 2 2 4 |
80 | 4 6 0 | 1 6 9 |
62 | 1 2 9 | 2 9 0 |
14 | 4 0 0 | 1 1 5 |
72 | 3 3 6 |
02/05/2022 To 08/05/2022 | 2 3 5 | 01 | 2 4 5 | 1 7 7 |
51 | 2 9 0 | 3 5 8 |
64 | 1 6 7 | 1 4 9 |
48 | 5 6 7 | 2 2 4 |
88 | 4 5 9 | 1 2 6 |
97 | 1 1 5 | 2 5 6 |
33 | 3 5 5 |
09/05/2022 To 15/05/2022 | 1 6 9 | 63 | 6 8 9 | 4 7 7 |
81 | 5 7 9 | 2 5 5 |
21 | 5 7 9 | 2 4 8 |
40 | 1 4 5 | 2 7 7 |
65 | 2 5 8 | 1 3 7 |
10 | 2 3 5 | 4 6 9 |
95 | 7 8 0 |
16/05/2022 To 22/05/2022 | 2 6 7 | 51 | 3 4 4 | 1 2 4 |
70 | 4 8 8 | 3 3 5 |
17 | 3 7 7 | 1 8 8 |
73 | 4 9 0 | 2 9 9 |
05 | 4 5 6 | 2 5 8 |
52 | 7 7 8 | 1 9 9 |
9 |